Amazon Electronics Price Monitor Script
Shared on August 19, 2025
JavaScriptNode.js
“
Build a price monitoring script for Amazon best sellers in Electronics (https://www.amazon.com/Best-Sellers-Electronics/zgbs/electronics). Extract product name, price, rating, and link for top 20 items. Save as CSV.
“
Sample Output
Example output generated from this coding session
amazon_electronics_bestsellers.csv
6.53 KB • text/csv
rank | name | price | rating | link |
---|---|---|---|---|
1 | Blink Subscription Plus Plan with monthly auto-renewal | $10.00 | 4.4 out of 5 stars, 257,654 ratings | https://amazon.com/Blink-Plus-Plan-monthly-auto-renewal/dp/B08JHCVHTY/ref=zg_bs_g_electronics_d_sccl_1/132-0776962-8227103?psc=1 |
2 | Apple AirTag. Keep Track of and find Your Keys, Wallet, Luggage, Backpack, and More. Simple one-tap Set up with iPhone or iPad | $24.00 | 4.6 out of 5 stars, 37,806 ratings | https://amazon.com/Apple-MX532LL-A-AirTag/dp/B0CWXNS552/ref=zg_bs_g_electronics_d_sccl_2/132-0776962-8227103?psc=1 |
3 | Apple AirTag 4 Pack. Keep Track of and find Your Keys, Wallet, Luggage, Backpack, and More. Simple one-tap Set up with iPhone or iPad | $74.99 | 4.8 out of 5 stars, 28,626 ratings | https://amazon.com/Apple-MX542LL-A-AirTag-Pack/dp/B0D54JZTHY/ref=zg_bs_g_electronics_d_sccl_3/132-0776962-8227103?psc=1 |
4 | Apple AirPods Pro 2 Wireless Earbuds, Active Noise Cancellation, Hearing Aid Feature, Bluetooth Headphones, Transparency, Personalized Spatial Audio, High-Fidelity Sound, H2 Chip, USB-C Charging | $169.00 | 4.6 out of 5 stars, 35,646 ratings | https://amazon.com/Apple-Cancellation-Transparency-Personalized-High-Fidelity/dp/B0D1XD1ZV3/ref=zg_bs_g_electronics_d_sccl_4/132-0776962-8227103?psc=1 |
5 | Roku Streaming Stick HD 2025 — HD Streaming Device for TV with Roku Voice Remote, Free & Live TV | $29.00 | 4.6 out of 5 stars, 1,722 ratings | https://amazon.com/Roku-Streaming-Stick-HD-2025/dp/B0DXXYS4BJ/ref=zg_bs_g_electronics_d_sccl_5/132-0776962-8227103?psc=1 |
6 | Amazon Fire TV Stick HD (newest model), free and live TV, Alexa Voice Remote, smart home controls, HD streaming | $34.99 | 4.6 out of 5 stars, 32,726 ratings | https://amazon.com/amazon-fire-tv-stick-hd/dp/B0CQMRKRV5/ref=zg_bs_g_electronics_d_sccl_6/132-0776962-8227103?psc=1 |
7 | Apple AirPods 4 Wireless Earbuds, Bluetooth Headphones, Personalized Spatial Audio, Sweat and Water Resistant, USB-C Charging Case, H2 Chip, Up to 30 Hours of Battery Life, Effortless Setup for iPhone | $99.00 | 4.5 out of 5 stars, 13,294 ratings | https://amazon.com/Apple-Bluetooth-Headphones-Personalized-Effortless/dp/B0DGHMNQ5Z/ref=zg_bs_g_electronics_d_sccl_7/132-0776962-8227103?psc=1 |
8 | Amazon Fire TV Stick 4K (newest model) with AI-powered Fire TV Search, Wi-Fi 6, stream over 1.8 million movies and shows, free & live TV | $49.99 | 4.7 out of 5 stars, 80,601 ratings | https://amazon.com/Amazon-Fire-TV-Stick-4K-streaming-device/dp/B0CJM1GNFQ/ref=zg_bs_g_electronics_d_sccl_8/132-0776962-8227103?psc=1 |
9 | Sony ZX Series Wired On-Ear Headphones, Black MDR-ZX110 | $9.88 | 4.5 out of 5 stars, 108,870 ratings | https://amazon.com/Sony-MDRZX110-BLK-Stereo-Headphones/dp/B00NJ2M33I/ref=zg_bs_g_electronics_d_sccl_9/132-0776962-8227103?psc=1 |
10 | Apple EarPods Headphones with USB-C Plug, Wired Ear Buds with Built-in Remote to Control Music, Phone Calls, and Volume | $18.50 | 4.6 out of 5 stars, 14,922 ratings | https://amazon.com/Apple-EarPods-Headphones-Built-Control/dp/B0DCH8VDXF/ref=zg_bs_g_electronics_d_sccl_10/132-0776962-8227103?psc=1 |
11 | 6 Ft Surge Protector Power Strip - 8 Widely Outlets with 4 USB Ports, 3 Side Outlet Extender with 6 Feet Extension Cord, Flat Plug, Wall Mount, Desk USB Charging Station, ETL,White | $9.99 | 4.6 out of 5 stars, 38,607 ratings | https://amazon.com/Surge-Protector-Power-Strip-Extension/dp/B09PDLBFKY/ref=zg_bs_g_electronics_d_sccl_11/132-0776962-8227103?psc=1 |
12 | Apple EarPods Headphones with Lightning Connector, Wired Ear Buds for iPhone with Built-in Remote to Control Music, Phone Calls, and Volume | $15.96 | 4.6 out of 5 stars, 14,922 ratings | https://amazon.com/Apple-EarPods-Headphones-Lightning-Connector/dp/B0D7FVQ1ZB/ref=zg_bs_g_electronics_d_sccl_12/132-0776962-8227103?psc=1 |
13 | (Pack of 2) Replacement-Remote-Control for Roku-TV,Compatible for TCL Roku/Hisense Roku/Onn Roku/Philips Roku Smart TVs(Not for Roku Stick and Box) | $9.97 | 4.5 out of 5 stars, 46,440 ratings | https://amazon.com/Replaced-Control-Compatible-Westinghouse-Insignia/dp/B09Z6Q2MLC/ref=zg_bs_g_electronics_d_sccl_13/132-0776962-8227103?psc=1 |
14 | Surge Protector Flat Extension Cord Flat Plug Power Strip, 8 AC Outlets, 3 USB Charger(1 USB C Port) 3-Sided Outlet Extender, 5 Ft, 900 Joules Protection, Office Supplies, Dorm Room Essentials, Grey | $22.99 | 4.8 out of 5 stars, 12,275 ratings | https://amazon.com/Surge-Protector-Power-Strip-Essentials/dp/B0BLTYNJCK/ref=zg_bs_g_electronics_d_sccl_14/132-0776962-8227103?psc=1 |
15 | JBL Vibe Beam - True Wireless JBL Deep Bass Sound Earbuds, Bluetooth 5.2, Water & Dust Resistant, Hands-free call with VoiceAware, Up to 32 hours of battery life (Black) | $29.95 | 4.3 out of 5 stars, 26,397 ratings | https://amazon.com/JBL-Vibe-Beam-Wireless-Headphones/dp/B0BQPNMXQV/ref=zg_bs_g_electronics_d_sccl_15/132-0776962-8227103?psc=1 |
16 | Roku Voice Remote | Replacement TV Remote Control with Voice Control, Simple Setup, & Pre-Set App Shortcuts - Compatible with Roku TV, Players, & Audio Devices | $11.49 | 4.6 out of 5 stars, 17,045 ratings | https://amazon.com/Roku-Replacement-Control-Pre-Set-Shortcuts/dp/B0BQS9Y69G/ref=zg_bs_g_electronics_d_sccl_16/132-0776962-8227103?psc=1 |
17 | Wall Charger, Surge Protector, QINLIANF 5 Outlet Extender with 4 USB Charging Ports (4.8A Total) 3-Sided 1680J Power Strip Multi Plug Adapter Spaced for Home Travel Office (3U1C) | $9.99 | 4.7 out of 5 stars, 101,821 ratings | https://amazon.com/Charger-Protector-QINLIANF-Extender-Charging/dp/B08R6S1M1K/ref=zg_bs_g_electronics_d_sccl_17/132-0776962-8227103?psc=1 |
18 | Apple Watch Series 10 [GPS 46mm case] Smartwatch with Jet Black Aluminium Case with Black Sport Band - M/L. Fitness Tracker, ECG App, Always-On Retina Display, Water Resistant | $329.00 | 4.7 out of 5 stars, 11,619 ratings | https://amazon.com/Apple-Watch-Smartwatch-Aluminium-Always/dp/B0DGHQ2QH6/ref=zg_bs_g_electronics_d_sccl_18/132-0776962-8227103?psc=1 |
19 | Amazon Fire TV Stick 4K Max streaming device (newest model) with AI-powered Fire TV Search, supports Wi-Fi 6E, free & live TV without cable or satellite | $59.99 | 4.6 out of 5 stars, 60,085 ratings | https://amazon.com/all-new-amazon-fire-tv-stick-4k-max/dp/B0BP9SNVH9/ref=zg_bs_g_electronics_d_sccl_19/132-0776962-8227103?psc=1 |
20 | Surge Protector Power Strip - HANYCONY 8 Outlets 4 USB (2 USB C) Charging Ports, Multi Plug Outlet Extender, 5Ft Braided Extension Cord, Flat Plug Wall Mount Desk Charging Station for Home Office ETL | $9.99 | 4.8 out of 5 stars, 57,203 ratings | https://amazon.com/Surge-Protector-Power-Strip-Extension/dp/B092J8LPWR/ref=zg_bs_g_electronics_d_sccl_20/132-0776962-8227103?psc=1 |
Conversation
6 messages
Frequently Asked Questions
Key insights from this conversation
What was the goal of this conversation?
Goal: build a price-monitoring script for Amazon Electronics Best Sellers to extract the top 20 items (name, price, rating, link) and save as CSV.
What challenges did you face and how were they addressed?
Challenges: Amazon rate limits. Solutions: user-agent, delays, retry logic, and refined selectors to avoid duplicates.
What data was finally captured and how is it saved?
Captured: rank (1–20), name, price, rating, and product link. Output: a CSV with 20 unique items.
What tools and technologies were used, and what was the outcome?
Tech: Playwright/JS, DOM selectors (gridItemRoot), robust waits and error handling. Outcome: 20 unique items with prices, saved to CSV.