Scrape Followers on X Elon Musk Profile
Shared on August 25, 2025
JavaScriptNode.js
“
Write a script to scrape Elon Musk’s “followers you follow” page on X (https://x.com/elonmusk/followers_you_follow) and collect the first 20 followers that I also follow (i.e., people I know), capturing display name, @handle, profile URL, and bio (if available), then save the results to a CSV file.
“
Sample Output
Example output generated from this coding session
elon_musk_followers_you_follow.csv
2.33 KB • text/csv
display_name | handle | profile_url | bio |
---|---|---|---|
Surf | @Surf_Copilot | https://x.com/Surf_Copilot | The Ultimate Crypto AI Institution-grade research and execution in one command center. Smarter moves, fewer tabs, zero friction. Powered by @BuildOnCyber. |
Kerwin | @kerwinv101 | https://x.com/kerwinv101 | Proudly a co-founder of @vadiyofficial |
Genspark | @genspark_ai | https://x.com/genspark_ai | General AI Agent for Everyone and Everyday Tasks Follow us: mainfun.ai/blog discord.com/invite/CsAQ6F4... |
AGI House | @agihouse_org | https://x.com/agihouse_org | Accelerating humanity's transition to AGI & honoring the greatest AI founders and researchers of our time @instagram.com/agihouse.org/ |
ben | @justbenfyi | https://x.com/justbenfyi | website whippin |
Internal Tech Emails | @TechEmails | https://x.com/TechEmails | Internal tech industry emails that surface in public records. 🔍 |
Sheldon | @NiuSheldon | https://x.com/NiuSheldon | 📊 askyourdatabase.com Helping 1000+ CEO&CTO to get business insights without the help of engineers. previously Bytedancer. 70000+ followers on Zhihu. |
doe | @doe03945847 | https://x.com/doe03945847 | |
Ajit kumar | @ajitcodes | https://x.com/ajitcodes | 300K+ LinkedIn|| 50K Telegram || AI Enthusiast || Web Dev || Content Creator || Open for Collaborations |
Minh-Phuc Tran | @phuctm97 | https://x.com/phuctm97 | Built 8 startups in 12 months • Sold 3/8 startups • Building pvfvector.com |
John Rush | @johnrushx | https://x.com/johnrushx | Run the most advanced @unicornplatform @indexrusher @listingbott @seobotai tinyadz.com 24 startups → johnrush.me |
TechCrunch | @TechCrunch | https://x.com/TechCrunch | Reporting on the business of technology, startups, venture capital funding, and Silicon Valley. |
Lex Fridman | @lexfridman | https://x.com/lexfridman | AI researcher. Host of Lex Fridman Podcast. MIT. |
Naval | @naval | https://x.com/naval | |
Paul Graham | @paulg | https://x.com/paulg | |
Balaji | @balajis | https://x.com/balajis | |
Garry Tan | @garrytan | https://x.com/garrytan | President & CEO @ycombinator. We help startups grow. |
Sam Altman | @sama | https://x.com/sama | CEO of OpenAI |
Andrej Karpathy | @karpathy | https://x.com/karpathy | Building AGI. Former Tesla AI, OpenAI. PhD from Stanford. I like to train large neural networks. |
Jensen Huang | @JensenHuang | https://x.com/JensenHuang | CEO, NVIDIA |
Conversation
4 messages
Frequently Asked Questions
Key insights from this conversation
What was the objective of this task?
Build a browser-based script to scrape the first 20 followers you follow on Elon Musk's X page, collecting name, handle, profile URL, bio, and export to CSV.
Was login required to access the data?
Yes. The page requires authentication; you must log in to view follower details before scraping.
What was delivered and produced?
A standalone script (scrape-followers.js) and a CSV with 20 followers including name, handle, URL, and bio.
What technologies or approach were used?
Browser automation with JavaScript, in-page/console scripting, and CSV export from extracted fields.